The Last of Us Part 1 PC Patch 1.1.2.0, RTX 4070 4K, 1440p, 1080p DLSS 3.5 Quality

Por um escritor misterioso

Descrição

The Last of Us Part 1 PC Patch 1.1.2.0 gameplay and performance benchmark at 4K, 1440p, 1080p DLAA/DLSS 3.5.10 Quality/Balanced and Ultra settings on i7 1070
The Last of Us Part 1 PC Patch 1.1.2.0, RTX 4070 4K, 1440p, 1080p DLSS 3.5  Quality
Remnant 2, RTX 4070 4K, 1440p, 1080p DLSS 3 Frame Generation, Unreal Engine 5.2
The Last of Us Part 1 PC Patch 1.1.2.0, RTX 4070 4K, 1440p, 1080p DLSS 3.5  Quality
Cyberpunk 2077 Patch 2.1, RTX 4060 1080p, 1440p, 4K DLSS 3.5 FG + RR
The Last of Us Part 1 PC Patch 1.1.2.0, RTX 4070 4K, 1440p, 1080p DLSS 3.5  Quality
Lords of the Fallen, RTX 4070 4K, 1440p, 1080p DLSS 3.1 FG, Unreal Engine 5.1
The Last of Us Part 1 PC Patch 1.1.2.0, RTX 4070 4K, 1440p, 1080p DLSS 3.5  Quality
The Last of Us Part 1 Patch v1.0.5, RTX 4070, Ryzen 7 5800X3D, 4K - 1440p - 1080p
The Last of Us Part 1 PC Patch 1.1.2.0, RTX 4070 4K, 1440p, 1080p DLSS 3.5  Quality
The Last of Us Part I, RTX 4070
The Last of Us Part 1 PC Patch 1.1.2.0, RTX 4070 4K, 1440p, 1080p DLSS 3.5  Quality
The Last of Us Part 1, RTX 4070, R7 5800X3D, 4K - 1440p 1080p
The Last of Us Part 1 PC Patch 1.1.2.0, RTX 4070 4K, 1440p, 1080p DLSS 3.5  Quality
Remnant 2, RTX 3060 1080p, 1440p, 4K DLSS 3.1 Quality, Unreal Engine 5.2
The Last of Us Part 1 PC Patch 1.1.2.0, RTX 4070 4K, 1440p, 1080p DLSS 3.5  Quality
The Last of Us Part 1 PC, RTX 4070 4K, 1440p, 1080p DLSS 3.1 Quality, i7 10700F
The Last of Us Part 1 PC Patch 1.1.2.0, RTX 4070 4K, 1440p, 1080p DLSS 3.5  Quality
The Last of Us Part I : RTX 3060Ti - 1080p - 1440p - 4K - High Settings + DLSS (Patch v1.1.2)
The Last of Us Part 1 PC Patch 1.1.2.0, RTX 4070 4K, 1440p, 1080p DLSS 3.5  Quality
Ghostrunner 2, RTX 4070 4K, 1440p, 1080p DLSS 3.5 Frame Generation, Ray Tracing
de por adulto (o preço varia de acordo com o tamanho do grupo)